Circulars, Presentations & Reports
Annual Reports
- Interim Results for the 6 Months Ended 30 June 2020
- Annual Report and Accounts 2019
- Interim Results for the 12 Months Ended 30 June 2019
- Interim Results for the 6 Months Ended 31 December 2018
- Annual Report and Accounts 2018
- Annual Report and Accounts 2017
- Annual Report and Accounts 2016
- Annual Report and Accounts 2015
Circulars
- Placing of 176,000,000 new Ordinary Shares to raise £5,280,000 and Notice of General Meeting| 30 December 2020
- Form of Proxy for General Meeting | 30 December 2020
- Notice of Annual General Meeting| 18 June 2020
- Form of Proxy for Annual General Meeting | 18 June 2020
- Notice of Annual General Meeting | 31 October 2019
- Form of Proxy for Annual General Meeting | 31 October 2019
- Placing of 109,090,000 new Ordinary Shares to raise approximately £12 million and Notice of General Meeting | May 2019
- Notice of Annual General Meeting | 20 December 2018
- Notice of General Meeting | 29 May 2018
- Notice of Annual General Meeting with Form of Proxy | 29 December 2017
Constitutional Documents
Presentations
- AGM Presentation | October 2019
- Corporate Presentation | May 2019
- Major acquisition of adjacent blocks from Schlumberger | March 2020
- Operations Update | September 2019
Research Notes
- Building Blocks | Mirabaud Securities – to open please click the button to review and consent to Terms and Conditions
Technical Reports
- Competent Person’s Report for Norio, West Rustavi and Satskhenisi Fields, Republic of Georgia | 2018 Gustavson Associates